Home
  • Log in
Your cart is empty.

cart icon

  • Home
  • Company profile
  • Online Inventory
    • Loose Diamonds
    • Fancy Color Diamonds
  • Education
  • Contact Us

Diamond Search

Advanced options
Displaying 1 - 40 of 291
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clarsort descending Fluor Polish Sym Meas Depth% Table% Lab Avail. Total $
N18589 Radiant 0.90 D SI1 N EX VG 6.53x4.78x3.33 69.20 71 EGLUS YES Log in
17950 Pear 0.90 E SI1 N VG G 7.94x5.32x3.41 64.10 60 EGLUS NO Log in
N19076C Oval 0.91 E SI1 N VG G 7.38x5.45x3.44 63.10 62 EGLUS YES Log in
N18832B Round 0.70 G SI1 N EX VG 5.77x5.72x3.47 60.40 62 EGLUS NO Log in
7180 Cushion 1.01 G SI1 N VG G 5.82x5.40x3.64 67.40 65 GIA YES Log in
N18919 Oval 0.80 F SI1 MED EX EX 7.39x5.19x3.24 62.40 60 GIA YES Log in
N18976 Round 2.04 H SI1 N EX EX 8.10x8.06x5.04 62.40 57 EGLUS NO Log in
3250AD Radiant 0.50 F SI1 N VG VG 4.56x4.19x3.21 76.60 70 EGLUS NO Log in
6623C Asscher 1.50 G SI1 N VG VG 6.29x6.26x4.28 68.30 63 GIA YES Log in
N18823D Round 0.70 E SI1 N EX EX 5.81x5.73x3.46 59.90 64 EGL YES Log in
17764 Cushion 0.77 E SI1 N EX VG 5.41x5.06x3.27 64.60 62 GIA YES Log in
N18146 Radiant 0.90 F SI1 N VG VG 5.86x5.11x3.41 66.70 66 EGL YES Log in
N18354 Princess 1.20 D SI1 N EX EX 5.59x5.55x4.17 75.10 70 EGL YES Log in
7035 Cushion 0.82 E SI1 N VG VG 5.82x5.03x3.23 64.20 63 GIA YES Log in
1106 Oval 2.50 G SI1 F EX EX 11.06x7.38x4.69 63.60 56 EGL NO Log in
6787A Cushion 1.08 H SI1 F VG VG 6.10x5.56x3.77 67.80 60 GIA YES Log in
N18928C Oval 1.00 H SI1 F EX VG 8.46x5.29x3.24 61.10 58 GIA YES Log in
N18364 Pear 0.70 H SI1 N EX VG 7.34x4.92x3.14 63.90 57 GIA YES Log in
17500A Asscher 0.53 E SI1 N VG VG 4.74x4.58x2.88 62.90 69 GIA YES Log in
1108 Round 1.33 H SI1 F EX EX 7.02x6.98x4.39 62.70 56 EGLUS YES Log in
5049 Asscher 0.91 G SI1 N G G 5.12x5.02x3.49 69.50 72 GIA YES Log in
N18824A Round 0.74 F SI1 G VG 5.96x5.87x3.50 59.20 62 EGLUS YES Log in
N18930B Princess 0.51 F SI1 N VG G 4.37x4.20x3.13 74.50 68 GIA YES Log in
N18450 Round 0.91 H SI1 N EX EX 6.07x6.00x3.89 64.50 57 EGL NO Log in
5795F Heart 0.70 G SI1 N EX EX 6.11x5.54x3.39 55.50 66 EGL YES Log in
6492C Asscher 0.93 D SI1 N EX VG 5.58x5.48x3.64 66.40 68 GIA YES Log in
N18844 Emerald 1.70 I SI1 N VG G 7.79x6.00x4.02 67.10 77 GIA NO Log in
N18183AB Heart 0.51 F SI1 F G G 5.40x5.06x3.21 59.40 63 EGLUS YES Log in
N18690 Emerald 1.00 H SI1 N EX VG 7.00x4.69x3.07 65.30 61 GIA NO Log in
N19059 Oval 2.00 H SI1 F EX EX 9.62x7.09x4.49 63.30 62 EGLUS NO Log in
6523 Cushion 0.90 E SI1 N VG G 6.10x5.04x3.41 67.70 69 GIA YES Log in
N18939 Round 0.84 H SI1 N EX EX 6.08x6.13x3.74 61.20 58 GIA YES Log in
17883 Cushion 0.90 G SI1 N EX VG 5.46x5.37x3.63 67.60 61 EGLUS YES Log in
N19020 Oval 1.20 F SI1 F VG EX 8.26x5.75x3.62 63.00 61 EGLUS NO Log in
N18766 Radiant 1.50 I SI1 N EX EX 7.48x5.86x3.90 66.60 71 EGLUS NO Log in
17909D Cushion 0.90 G SI1 N EX VG 5.64x5.24x3.62 69.10 62 EGLUS YES Log in
N18143A Pear 1.53 F SI1 N VG VG 9.71x6.45x4.13 64.00 59 EGL YES Log in
5710B Cushion 2.01 H SI1 N VG G 7.13x6.81x4.68 68.70 59 GIA YES Log in
N18948C Oval 1.21 G SI1 N EX EX 8.50x5.85x3.64 62.20 57 EGLUS YES Log in
N18467 Radiant 3.02 F SI1 MED EX EX 9.13x7.23x4.96 68.60 65 EGLUS NO Log in

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »
CSV
footer logo
  • 4615 Southwest Freeway, Suite 732
    Houston TX 77027

  • (713) 622 2100

  • (800) 933 0792

  • (713) 622 2103

  • info@cedartradinginc.com

  • HOME
  • COMPANY PROFILE
  • DIAMOND SEARCH
  • EDUCATION
  • CONTACT US
© 2018 Cedar Trading Inc.

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™