Home
  • Log in
Your cart is empty.

cart icon

  • Home
  • Company profile
  • Online Inventory
    • Loose Diamonds
    • Fancy Color Diamonds
  • Education
  • Contact Us

Diamond Search

Advanced options
Displaying 1 - 30 of 30
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Polish Sym Meas Depth% Table% Lab Avail. Total $
6339C Pear 0.51 E SI2 N G G 6.59x4.49x2.72 60.60 58 GIA YES Log in
5346CXDH Pear 0.55 D VS2 N EX EX 7.23x4.33x3.08 71.10 53 EGL YES Log in
17912 Pear 0.57 H VS2 N G G 8.45x4.57x2.38 52.10 54 GIA YES Log in
17962 Pear 0.59 D VS1 N VG VG 7.92x5.12x2.59 50.60 46 EGLUS YES Log in
BM1001 Pear 0.66 I SI2 N VG G 7.57x4.68x3.13 66.90 58 EGLUS YES Log in
17950 Pear 0.90 E SI1 N VG G 7.94x5.32x3.41 64.10 60 EGLUS NO Log in
6767C Pear 1.01 G SI2 N EX VG 8.53x5.71x3.45 60.40 61 GIA NO Log in
17952 Pear 1.01 I SI2 N VG G 8.81x5.47x3.51 64.20 54 GIA YES Log in
6429A Pear 2.01 F SI2 F EX EX 10.61x7.12x4.52 63.50 58 GIA YES Log in
N18143A Pear 1.53 F SI1 N VG VG 9.71x6.45x4.13 64.00 59 EGL YES Log in
N18204 Pear 2.01 D SI1 F EX VG 10.85x6.95x4.36 62.70 61 EGLUS NO Log in
N18215 Pear 2.02 F SI2 N EX EX 11.19x7.00x4.20 60.00 61 EGLUS NO Log in
N18321B Pear 1.20 I SI2 N EX G 8.94x5.91x3.69 62.50 61 GIA NO Log in
N18384A Pear 0.50 F SI1 F EX VG 7.07x4.30x2.72 63.20 58 GIA YES Log in
N18384B Pear 0.50 F SI1 MED EX VG 7.31x4.53x2.61 57.60 63 GIA YES Log in
N18364 Pear 0.70 H SI1 N EX VG 7.34x4.92x3.14 63.90 57 GIA YES Log in
N18419 Pear 1.00 I SI2 F EX G 9.27x5.43x3.36 61.90 59 GIA NO Log in
N18431 Pear 0.71 D SI1 N EX EX 7.80x5.05x3.02 59.80 61 EGL YES Log in
N18430B Pear 0.80 J SI2 N EX G 7.69x5.19x3.19 61.60 61 GIA NO Log in
N18437 Pear 0.70 G VS2 N EX EX 7.67x5.07x2.95 58.20 65 EGL YES Log in
N18475 Pear 3.01 F SI2 N EX EX 13.37x7.80x4.82 61.80 64 EGL YES Log in
5605A Pear 0.90 F VS2 N VG G 9.16x4.72x3.43 72.70 52 GIA YES Log in
N18513 Pear 2.00 F SI2 N EX VG 11.04x7.08x4.31 60.90 57 EGLUS YES Log in
N18530D Pear 1.01 G SI2 N EX EX 8.19x5.47x3.60 65.80 58 EGL NO Log in
N18548 Pear 1.22 E SI2 F EX VG 9.03x6.10x23.71 60.80 60 EGLUS NO Log in
N18692D Pear 1.02 F SI2 N EX VG 8.69x5.51x3.43 62.30 58 EGL YES Log in
N18715A Pear 1.51 D SI2 N EX VG 9.92x6.35x3.93 61.90 65 EGL NO Log in
N18715 Pear 1.51 F SI2 N EX VG 10.04x6.37x3.78 59.30 60 EGL NO Log in
N18727 Pear 3.20 I SI2 F VG VG 13.13x8.61x4.56 53.00 61 GIA YES Log in
6613A Pear 2.18 G SI2 F EX EX 12.01x7.14x4.30 60.20 55 EGL YES Log in
CSV
footer logo
  • 4615 Southwest Freeway, Suite 732
    Houston TX 77027

  • (713) 622 2100

  • (800) 933 0792

  • (713) 622 2103

  • info@cedartradinginc.com

  • HOME
  • COMPANY PROFILE
  • DIAMOND SEARCH
  • EDUCATION
  • CONTACT US
© 2018 Cedar Trading Inc.

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™